airjaw
14 May 2006, 11:56 PM
edit:: forgot to include the link.. the site has more information, including ease of entry, creativity, flexibility, and stress level.
http://money.cnn.com/magazines/moneymag/bestjobs/top50/index.html
Don't know if this was already posted but thought it was interesting.
The professions in bold are ones that are theoretically suitable for INTP's.
I find it interesting how life balances out. Even though we have trouble finding jobs... the jobs that we are best at are the best jobs.
1 Software engineer 46.07% $80,427
2 College professor 31.39% $81,491
3 Financial advisor 25.92% $122,462
4 Human resources manager 23.47% $73,731
5 Physician assistant 49.65% $75,117
6 Market research analyst 20.19% $82,317
7 Computer/IT analyst 36.10% $83,427
8 Real estate appraiser 22.78% $66,216
9 Pharmacist 24.57% $91,998
10 Psychologist 19.14% $66,359
11 Advertising manager 20.34% $107,049
12 Physical therapist 36.74% $54,883
13 Technical writer 23.22% $57,841
14 Chiropractor 22.40% $84,996
15 Medical scientist 34.06% $70,053
16 Physical scientist 12.18% $80,213
17 Engineer
http://money.cnn.com/magazines/moneymag/bestjobs/top50/index.html
Don't know if this was already posted but thought it was interesting.
The professions in bold are ones that are theoretically suitable for INTP's.
I find it interesting how life balances out. Even though we have trouble finding jobs... the jobs that we are best at are the best jobs.
1 Software engineer 46.07% $80,427
2 College professor 31.39% $81,491
3 Financial advisor 25.92% $122,462
4 Human resources manager 23.47% $73,731
5 Physician assistant 49.65% $75,117
6 Market research analyst 20.19% $82,317
7 Computer/IT analyst 36.10% $83,427
8 Real estate appraiser 22.78% $66,216
9 Pharmacist 24.57% $91,998
10 Psychologist 19.14% $66,359
11 Advertising manager 20.34% $107,049
12 Physical therapist 36.74% $54,883
13 Technical writer 23.22% $57,841
14 Chiropractor 22.40% $84,996
15 Medical scientist 34.06% $70,053
16 Physical scientist 12.18% $80,213
17 Engineer